For detailed information or an evaluation of your Investment property, please contact me.
Property Description
4 STORY BRICK WALK UP 18 ONE BEDROOM APARTMENTS 21 STUDIO APARTMENTS
Click Images to Enlarge.
| Income | Expenses | ||||
|---|---|---|---|---|---|
| Rent / Lease Income | $ | 295,551.00 | Real Estate Taxes | $ | 28,699.00 |
| Parking Income | $ | 0.00 | Maintenance & Repair | $ | 10,805.00 |
| Laundry Income | $ | 2,883.00 | Reserves for Replacements | $ | 5,850.00 |
| Late Fee Income | $ | 2,292.00 | Electricity | $ | 2,658.00 |
| NSF Fees | $ | 0.00 | Water & Sanitation | $ | 22,450.00 |
| Legal Fees | $ | 609.00 | Natural Gas | $ | 27,379.00 |
| Garage Income | $ | 0.00 | Insurance | $ | 8,190.00 |
| Management | $ | 8,867.00 | |||
| Super's Salaries | $ | 18,268.00 | |||
| Super's Apartments | $ | 0.00 | |||
| Total Income | $ | 301,335.00 | Total Expenses | $ | 133,166.00 |
© ERA Reed Realty Inc. · 963 Park Ave. · Plainfield, NJ 07060 · Phone: (908) 769-0011