For detailed information or an evaluation of your Investment property, please contact me.
Property Description
20 TWO BEDROOM APARTMENTS, ALL UNITS HAVE SEPARATE HEAT, HOT WATER, ELECTRIC & GAS METERS, CENTRAL A/C ON SITE, LAUNDRY FACILITIES, HAS EASY ACCESS TO MAJOR HIGHWAYS, WALKING DISTANCE TO SCHOOLS & PUBLIC TRANSPORTATION, ONLY 20 MINUTES FROM NEWARK INTERNATIONAL AIRPORT.
THIS PROPERTY HAS A STREAM RUNNING PASS THE REAR OF THE PROPERTY 25 OFF STREET PARKING FOR 25 CARS. EXCELLENT LOCATION, POSSIBLE CONDO CONVERSION.
Click Images to Enlarge.
| Income | Expenses | ||||
|---|---|---|---|---|---|
| Rent / Lease Income | $ | 241,351.00 | Real Estate Taxes | $ | 25,112.00 |
| Parking Income | $ | 0.00 | Maintenance & Repair | $ | 5,541.00 |
| Laundry Income | $ | 0.00 | Reserves for Replacements | $ | 3,000.00 |
| Late Fee Income | $ | 2,709.00 | Electricity | $ | 3,076.00 |
| NSF Fees | $ | 0.00 | Water & Sanitation | $ | 28,328.00 |
| Legal Fees | $ | 2,510.00 | Natural Gas | $ | 2,218.00 |
| Garage Income | $ | 0.00 | Insurance | $ | 4,200.00 |
| Management | $ | 7,241.00 | |||
| Super's Salaries | $ | 9,368.00 | |||
| Super's Apartments | $ | 0.00 | |||
| Total Income | $ | 246,570.00 | Total Expenses | $ | 88,084.00 |
© ERA Reed Realty Inc. · 963 Park Ave. · Plainfield, NJ 07060 · Phone: (908) 769-0011