For detailed information or an evaluation of your Investment property, please contact me.
Property Description
THIS WELL MAINTAINED INVESTMENT IS A 3 STORY BRICK APARTMENT BUILDING LOCATED IN PLAINFIELD, NJ. THE FAVORABLE UNIT IS COMPRISED OF 6 - 2 BEDROOM APARTMENTS AND 15 - 1 BEDROOM APARTMENTS TENANTS ARE RESPONSIBLE FOR ELECTRIC & COOKING GAS, THE PROPERTY HAS ON SITE LAUNDRY & PARKING. THERE IS NO RENT CONTROL ALLOWING AN INVESTOR TO BENEFIT FROM RENTAL UPSIDE. WELL MAINTAINED 21 UNIT ASSET.
Click Images to Enlarge.
| Income | Expenses | ||||
|---|---|---|---|---|---|
| Rent / Lease Income | $ | 199,726.00 | Real Estate Taxes | $ | 43,629.00 |
| Parking Income | $ | 547.00 | Maintenance & Repair | $ | 5,818.00 |
| Laundry Income | $ | 1,538.00 | Reserves for Replacements | $ | 3,150.00 |
| Late Fee Income | $ | 600.00 | Electricity | $ | 2,313.00 |
| NSF Fees | $ | 0.00 | Water & Sanitation | $ | 14,225.00 |
| Legal Fees | $ | 283.00 | Natural Gas | $ | 19,655.00 |
| Garage Income | $ | 0.00 | Insurance | $ | 4,410.00 |
| Management | $ | 5,992.00 | |||
| Super's Salaries | $ | 9,837.00 | |||
| Super's Apartments | $ | 0.00 | |||
| Total Income | $ | 202,694.00 | Total Expenses | $ | 109,029.00 |
© ERA Reed Realty Inc. · 963 Park Ave. · Plainfield, NJ 07060 · Phone: (908) 769-0011