For detailed information or an evaluation of your Investment property, please contact me.
Property Description
CONSISTS OF TWO BUILDING OF 11 UNITS EACH MUST BE SOLD AS PACKAGE DEAL. EXCELLENT CONDITION TWO STORY ALL BRICK BUILDING WITH 12 ONE BEDROOM AND 10 STUDIO APARTMENTS. BOTH BUILDINGS HAVE ON SITE LAUNDRY FACILITIES, SEPARATE ELECTRIC & GAS METER, OFF STREET PARKING, EXCELLENT INVESTMENT.
Click Images to Enlarge.
| Income | Expenses | ||||
|---|---|---|---|---|---|
| Rent / Lease Income | $ | 180,389.00 | Real Estate Taxes | $ | 17,339.00 |
| Parking Income | $ | 439.00 | Maintenance & Repair | $ | 6,095.00 |
| Laundry Income | $ | 0.00 | Reserves for Replacements | $ | 3,300.00 |
| Late Fee Income | $ | 1,650.00 | Electricity | $ | 2,425.00 |
| NSF Fees | $ | 0.00 | Water & Sanitation | $ | 14,161.00 |
| Legal Fees | $ | 882.00 | Natural Gas | $ | 19,568.00 |
| Garage Income | $ | 0.00 | Insurance | $ | 4,620.00 |
| Management | $ | 5,412.00 | |||
| Super's Salaries | $ | 10,305.00 | |||
| Super's Apartments | $ | 8,400.00 | |||
| Total Income | $ | 183,360.00 | Total Expenses | $ | 91,625.00 |
© ERA Reed Realty Inc. · 963 Park Ave. · Plainfield, NJ 07060 · Phone: (908) 769-0011