For detailed information or an evaluation of your Investment property, please contact me.
Property Description
33 UNITS CONSISTING OF TWO BUILDING STUCCO CONSTRUCTION, THE FAVORABLE UNIT MIX IS COMPRISED OF 17 TWO BEDROOM 6 THREE BEDROOM & 10 ONE BEDROOM APARTMENTS. THIS PROPERTY HAS ON SITE LAUNDRY & PARKING.
IT IS NOT SUBJECT TO RENT CONTROL, CURRENTLY FULLY RENTED, NEAR SHOPPING & TRANSPORTATION.
SELLER WANTS THIS SOLD.
Click Images to Enlarge.
| Income | Expenses | ||||
|---|---|---|---|---|---|
| Rent / Lease Income | $ | 272,964.00 | Real Estate Taxes | $ | 48,693.00 |
| Parking Income | $ | 0.00 | Maintenance & Repair | $ | 9,143.00 |
| Laundry Income | $ | 0.00 | Reserves for Replacements | $ | 4,950.00 |
| Late Fee Income | $ | 0.00 | Electricity | $ | 6,369.00 |
| NSF Fees | $ | 0.00 | Water & Sanitation | $ | 25,278.00 |
| Legal Fees | $ | 0.00 | Natural Gas | $ | 26,994.00 |
| Garage Income | $ | 4,050.00 | Insurance | $ | 6,930.00 |
| Management | $ | 8,189.00 | |||
| Super's Salaries | $ | 15,457.00 | |||
| Super's Apartments | $ | 0.00 | |||
| Total Income | $ | 277,014.00 | Total Expenses | $ | 152,003.00 |
© ERA Reed Realty Inc. · 963 Park Ave. · Plainfield, NJ 07060 · Phone: (908) 769-0011