For detailed information or an evaluation of your Investment property, please contact me.
Property Description
5 STORY BRICK ELEVATOR BUILDING, 8 ONE BEDROOM, 9 TWO BEDROOMS, 4 THREE BEDROOMS, 2 FOUR BEDROOMS. ON SITE SUPER, ALL NEW WINDOWS. NEW INTERCOM, DUAL FUEL SYSTEM CAN RUN ON OIL OR GAS. CURRENT DCA GREEN CARD & CERTIFICATE OF OCCUPANCY.20 MINUTES FROM NEWARK INTERNATIONAL AIRPORT
VIEWS OF THE WATCHUNG MOUNTAINS FROM UPPER FLOORS.
Click Images to Enlarge.
| Income | Expenses | ||||
|---|---|---|---|---|---|
| Rent / Lease Income | $ | 304,140.00 | Real Estate Taxes | $ | 29,895.00 |
| Parking Income | $ | 0.00 | Maintenance & Repair | $ | 0.00 |
| Laundry Income | $ | 3,120.00 | Reserves for Replacements | $ | 0.00 |
| Late Fee Income | $ | 4,400.00 | Electricity | $ | 0.00 |
| NSF Fees | $ | 0.00 | Water & Sanitation | $ | 1,926.00 |
| Legal Fees | $ | 0.00 | Natural Gas | $ | 0.00 |
| Garage Income | $ | 0.00 | Insurance | $ | 11,558.00 |
| Management | $ | 8,556.00 | |||
| Super's Salaries | $ | 0.00 | |||
| Super's Apartments | $ | 0.00 | |||
| Total Income | $ | 311,660.00 | Total Expenses | $ | 51,935.00 |
© ERA Reed Realty Inc. · 963 Park Ave. · Plainfield, NJ 07060 · Phone: (908) 769-0011